This is a snapshot of who I have been as an educator.
Thanks, as always, for stopping by.
Year | Place | Job | Prof. Development | Other |
2009 | Berkeley | | Bay Area Writing Project Leadership seminar | * Wilding Tame Corner: published in CAIS and Independent Teacher and Independent School • Taught Math 575, Math 565, Ed 368 • Led search for new Elementary Math Program |
2008/9 | Boston | | Harvard’s Project Zero Summer Instittue | • How Many Piano Tuners in San Francisco: article published in the National Council of Teachers of Mathematics journal |
2007/8 | SF | 7/8 Grade Math Teacher | • Learning Community Leader | • POW article published • SFS Board Member: Finance Committee • Teaching Math 565 @ SFSU |
2006/7 | SF | 7/8 Grade Math Teacher | • Urban Math Institute • CMC Math Conference: Montery | • Lower Head Interview Committee • CAIS article published • Lead SFS Mexico Trip • Son began in North Class • Led 4-8 Math collaboration meetings: SFS |
2005/6 | SF | 7/8 Grade Math Teacher | • Henri Piciotto • CMC Math Conference: Palm Springs | • Taught Math 165 @ SFSU • SFS: Mexico/Backpacking • Calif. Math Universal Access Trainer: SFUSD • Spent summer in Salamanca, Spain |
2004/5 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Social Studies | • National Board of Teaching Standards Certification | • Calif. Math Universal Access Trainer: SFUS • Taught Math 165 @ SFSU • BV Site Council Representative • BV Mexico Trip |
2003/4 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Social Studies | • Step Up To Writing Training. • GLAD Training | SFUSD • Taught Math 165 and 365 @ SFSU • SFUSD Math Textbook Adoption Committee • GATE Program Site Coordinator |
2002/3 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Social Studies | • National Council for Teachers of Mathematics National Conference: Philadelphia • Implemented Math Club: Probability and Scale Factor | • Teacher Hiring Committee • Taught SFUSD Summer School: 2nd/3rdgrades • Taught Math 565 and 165 @ SFSU • GATE Program Site Coordinator |
2001/2 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Social Studies | • Wrote /won a $10,000 Toyota Ed. Grant for after school math club | • Taught Math 165 and 365 @ SFSU • GATE Program Site Coordinator • Lead Teacher: BV Mexico Trip • Angel Island Historical Overnight Trip |
2000/1 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Social Studies | • Masters in Math Ed.: Thesis on Multi-age Ed. • Writer for West Ed. Foundation Science Cases book: Pendulums | • BV Principal Hiring Committee • Taught Math 565 and 165 @ SFSU • GATE Program Site Coordinator • Lead Teacher: BV Mexico Trip • Coloma Historical Overnight Trip • Angel Island Historical Overnight Trip |
1999/0 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Science | • Masters course work: SFSU • Writer for West Ed. Foundation Science Cases book: Force and Motion | • Teacher Hiring Committee • Educational Consultant for Creative Publications: State Standards Alignment for MathLand Curriculum: Texas • Lead Teacher: BV Mexico Trip • Coloma Historical Overnight Trip |
1998/9 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Science | • Masters course work: SFSU • Writer for West Ed. Foundation Science Cases book: Density • California MathLand Staff Developer: Creative Publications • New Teacher Mentor: Gregory Hines | Publications: State Standards Alignment for MathLand Curriculum: Tennessee, Florida • CA Thayer Historical Overnight Trip |
Year | Place | Job | Prof. Development | Other |
1997/8 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Science | • California MathLand Staff Developer: Creative Publications • New Teacher Mentor: Wendy Langdon | • Lead Teacher: BV Mexico Trip • CA Thayer Historical Overnight Trip |
1996/7 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Science | • Project 2061 Teacher Leader • New Teacher Mentor: Omar Gulchin | • Lead Teacher: BV Mexico Trip |
1995/6 | SFSUD | 4/5 Grade Teacher: Math, Spanish, Science | • Exploratorium Science Institute | |
1994/5 | Watsonville, CA | 4th Grade Bilingual Teacher | • Reading Assessment: Running Records • Writing Assessment: Traits Rubric | |
1993/4 | Barcelona, Spain | 4th Grade Teacher: English, Science | | |
1992/3 | Genoa, Italy | Kinder Teacher at International School | • International School Conference: Nice, France | • Learned Italian |
1991/2 | Watsonville, CA | 1st Grade Biling.Teacher | • Staff Developer: Spanish Literacy • State Program Quality Reviewer (PQR): Gilroy, CA | |
1990/1 | Watsonville, CA | Kindergarten Bilingual Teacher | (PQR): Hollister, CA | • Spent summer in Italy |
1989/0 | Watsonville, CA | Kindergarten Bilingual Teacher | • Spanish Literacy Institute: Central Coast | • Spent summer in Mexico |
1988/9 | Watsonville, CA | Kindergarten Bilingual Teacher | • Math Their Way year long training • Central Coast Writing Project Summer Institute • Student Study Team (SST) Regional Training | • Spent summer in Central America |
1987/8 | Watsonville, CA | Student Teacher: Bilingual 5th Grade | • Santa Cruz New Teacher Mentoring Program: mentee • Bilingual/Multicultural Teaching Credential: UCSC | • Spent summer in Venezuela |
1986/7 | Santa Cruz | Biling. Kinder Assistant | • BA: Latin American Studies / Environmental Studies: UCSC | • Adult Education: Spanish GED teacher |
No comments:
Post a Comment